Undermount Sinks

One Compartment Undermount Sinks

Model #
Bowl Size
L x W x D
Model #
L x W
Model #
Bowl Size
L x W x D
Model #
L x W
12" x 12" x 4 1/2"
13 1/2" x 13 1/2"
16" x 16" x 4 1/2"
17 1/2" x 17 1/2"
12" x 12" x 7 1/2"
13 1/2" x 13 1/2"
16" x 16" x 7 1/2"
17 1/2" x 17 1/2"
12" x 12" x 10"
13 1/2" x 13 1/2"
16" x 16" x 10"
17 1/2" x 17 1/2"
12" x 16" x 4 1/2"
13 1/2" x 17 1/2"
19" x 16" x 4 1/2"
20 1/2" x 17 1/2"
12" x 16" x 7 1/2"
13 1/2" x 17 1/2"
19" x 16" x 7 1/2"
20 1/2" x 17 1/2"
12" x 16" x 10"
13 1/2" x 17 1/2"
19" x 16" x 10"
20 1/2" x 17 1/2"
14" x 16" x 4 1/2"
15 1/2" x 17 1/2"
22" x 16" x 4 1/2"
23 1/2" x 17 1/2"
14" x 16" x 7 1/2"
15 1/2" x 17 1/2"
22" x 16" x 7 1/2"
23 1/2" x 17 1/2"
14" x 16" x 10"
15 1/2" x 17 1/2"
22" x 16" x 10"
23 1/2" x 17 1/2"
18" x 14" x 4 1/2"
19 1/2" x 15 1/2"
28" x 16" x 4 1/2"
29 1/2" x 17 1/2"
18" x 14" x 7 1/2"
19 1/2" x 15 1/2"
28" x 16" x 7 1/2"
29 1/2" x 17 1/2"
18" x 14" x 10" 
19 1/2" x 15 1/2"
28" x 16" x 10"
29 1/2" x 17 1/2"

 

Mechanical Specifications
• 16 gauge 304 stainless steel fabrication
• 3 1/2" drain opening with crumb cup drain and basket strainer 1 1/2" IPS
• Fully welded, seamless and polished to #3 commercial finish
• Horizontal and vertical corners coved to a 3/4" radius
• Die formed depression to drain in bowl bottom
• 1" mounting plate
• NSF listed and labeled

Optional
• 14 gauge 304 stainless steel fabrication available
• Different bowl sizes and depths
• Sound deadening to underside of sink bowl
• ADA options


Two Compartment Undermount Sinks

Model #
Bowl Size
L x W x D
Model #
L x W
Model #
Bowl Size
L x W x D
Model #
L x W
UM-2-1212-4.5 12" x 12" x 4 1/2" 25 1/2" x 13 1/2"    UM-2-1616-4.5 16" x 16" x 4 1/2" 33 1/2" x 17 1/2"
UM-2-1212-7.5 12" x 12" x 7 1/2" 25 1/2" x 13 1/2"   UM-2-1616-7.5 16" x 16" x 7 1/2" 33 1/2" x 17 1/2"
UM-2-1212-10 12" x 12" x 10" 25 1/2" x 13 1/2"   UM-2-1616-10 16" x 16" x 10" 33 1/2" x 17 1/2"
UM-2-1416-4.5 14" x 16" x 4 1/2" 29 1/2" x 17 1/2"   UM-2-1916-4.5 19" x 16" x 4 1/2" 39 1/2" x 17 1/2"
UM-2-1416-7.5 14" x 16" x 7 1/2" 29 1/2" x 17 1/2"   UM-2-1916-7.5 19" x 16" x 7 1/2" 39 1/2" x 17 1/2"
UM-2-1416-10 14" x 16" x 10" 29 1/2" x 17 1/2"   UM-2-1916-10 19" x 16" x 4 1/2" 39 1/2" x 17 1/2"

Mechanical Specifications
• 16 gauge 304 stainless steel fabrication
• 3 1/2" drain opening with crumb cup drain and basket strainer 1 1/2" IPS
• Fully welded, seamless and polished to #3 commercial finish
• Horizontal and vertical corners coved to a 3/4" radius
• Die formed depression to drain in bowl bottom
• 1" mounting plate
• NSF listed and labeled

Optional
• 14 gauge 304 stainless steel fabrication available
• Different bowl sizes and depths
• Sound deadening to underside of sink bowl
• ADA options